VAST Data vs Netapp [Comparing Technical Capabilities]
August 12, 2021
This is a comparison snapshot from A Buyer’s Guide to Modern Storage, by WEKA.
Download the full guide here and learn about, why legacy storage vendors are ineffective for modern data storage requirements, key Considerations for choosing modern storage, and comparison of NetApp, Isilon, Vast Data, DDN Lustre, and WEKA
Criteria/Capabilities | VAST Data | Netapp | |
DEPLOYMENT MODELS | On-premises | Yes | Yes |
Cloud | No | Yes | |
Converged | No | Yes | |
ADMINISTRATION | GUI, CLI, API | Yes | Yes |
DATA TYPES | File, Object | Yes | Yes |
MIXED WORKLOADS | Efficiently perform large and small IOPS on the same filesystem* | Read-Only | No |
CLOUD BURSTING | Natively moving data to the cloud** | No | Yes |
CLOUD EXTENSIBILITY | Runs in the cloud same as on-premises. (deployment, management and functionality) |
No | Yes |
Ability to extend namespaces to Object Storage | No | No | |
MULTIPROTOCOL SUPPORT | POSIX, NFS, SMB S3 | No | No |
CONTAINER SUPPORT | Works with CSI interface | Yes | Yes |
SECURITY | End-to-end encryption (in-flight and at rest) | No | No |
Multi-tenancy (Ability to create multiple and separate namespaces with separated management capabilities) |
No | Yes | |
Support for ACLs | Yes | Yes | |
HARDWARE | Running on off the shelf servers | No | No |
Agnostic (Not tied to a specific hardware vendor) | No | No | |
SCALING LIMITS | 1000’s of storage servers | No | No |
1000’s of compute servers | Yes | Yes | |
Scale capacity and performance independently | Yes | Yes | |
Integrate different tiers such as flash and HDD | No | Yes |
*Same file system can accommodate maximum throughput and IOPS without a configuration requirement
**Ability to move data between different on-premises and public cloud environments without the need of 3rd party data mover applications or back-up applications.
Learn how WEKA’s file system delivers the highest performance for the most data-intensive workloads.